Acer's Nitro 5 AN515-44 is a combination of the best of both worlds: A powerful AMD Ryzen CPU paired with a high-performance Nvidia Turing GPU.
Processor
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 4600H |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 3 GHz |
Maximum Turbo Speed | 4 GHz |
Cache | 8 MB |
64-bit Processing | Yes |
Memory
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | No |
Storage
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512 GB |
Optical Drive Type | No |
Display & Graphics
Screen Size | 39.6 cm (15.6") |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | ComfyView |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1650 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wi-Fi 6 AX200 |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
Interfaces/Ports
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail |
USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps) |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Software
Operating System Platform | Windows |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Input Devices
Keyboard | Yes |
Numeric Pad | Yes |
Keyboard Backlight | Yes |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Information
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 57.50 Wh |
Maximum Battery Run Time | 10 Hour |
Power Description
Maximum Power Supply Wattage | 135 W |
Physical Characteristics
Colour | Obsidian Black |
Height | 23.90 mm |
Width | 363.4 mm |
Depth | 255 mm |
Weight (Approximate) | 2.40 kg |
QUESTIONS & ANSWERS
Ask a Question-
Hi would this play gta V okay. Thx
Hi, yep it can run it on max settings no problem. Check out this video for more information on how well it runs: https://www.youtube.com/watch?v=o0cGLKSZLUU